| ID | 1000624 |
| Manufacturer/make | TOYOTA |
| Model | CROWN MAJESTA |
| Period | 1994.8~ |
| Package | C TYPE S |
| Body type | 2 |
| Chassisid2 | UZS147 |
| Jpy base price | 4,510,000 |
| Date of release | 1994.8 |
| Body size | 4900 x 1800 x 1445 mm |
| Passenger compartment (lxwxh), mm | 2030 x 1545 x 1180 mm |
| Wheelbase | 2780mm |
| Track front | 1535mm |
| Rear wheels | 1510mm |
| Full weight | 1640kg |
| Number of doors | 4 door |
| Full weight | 1640kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | option |
| Type | water cooling V-type 8 cylinder DOHC 32-valves |
| Bore x course of the piston, mm | 87.5mmx82.5mm |
| Engine size | 3968cc |
| Compression ratio | 10.0 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 260ps(191kW)/5400rpm |
| Maximum torque, nm / rpm | 36.0kg m(353.0N m)/4600rpm |
| Maximum torque, nm / rpm | 36.0kg m(353.0N m)/4600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 80 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 215/65R15 96H |
| Rear wheel | 215/65R15 96H |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Option |
| Air bag passenger | Option |
| Side air bags | It is not |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Option |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 15 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |